MEETINGS & EVENTS

Total Event Space – 473sq. m.    Largest Room Set Up 95sq. m.    Meeting Rooms – 11    

Capacity chart

 

Chart displays number of guests per room layout.

Event Room Name Banquet Conference Square Reception School Room Theatre U-Shape
The Shires SuiteSquare Meters: 95 80 40 30 80 60 100 50
Woodside SuiteSquare Meters: 69 40 30 20 40 25 40 25
Stopsley SuiteSquare Meters: 53 40 20 20 40 20 40 20
Harlington SuiteSquare Meters: 49 20 20 20 40 20 38 20
Bedfordshire SuiteSquare Meters: 46 40 20 20 40 25 50 20
Hertfordshire SuiteSquare Meters: 46 40 20 20 40 25 50 20
Woburn SuiteSquare Meters: 25 0 12 0 10 12 20 6
Harpenden SuiteSquare Meters: 22 0 10 0 0 10 20 6
Woodside 1Square Meters: 22 0 10 6 0 10 20 6
Woodside 2Square Meters: 22 0 10 6 0 10 20 6
Woodside 3Square Meters: 22 0 10 6 0 10 20 6
Hilton Garden Inn Luton has a range of special offers and deals to tempt you with.

You will always get the best deal when you book direct with us!