Meetings and events

 

Our event spaces include the largest ballroom in Surrey, private dining areas and nine meeting rooms with built-in presentation & audio equipment. Our dedicated event planners are on hand to help with every last detail including catering, A/V, and seating plans.

871 sq.m

Total event space


Reserve hotel rooms

Instantly reserve between 10-25 hotel rooms for your group. Your guests can pay for their rooms later.

11 

Meeting rooms


Host an event

Submit your event details to find out what we can offer.
 

189

Guest rooms


Create an attendee website

Build a free custom page and share the link with your guests so they can book their rooms.
 

Capacity chart

Chart displays number of guests per room layout.

Event Room Name Banquet Conference Square Reception School Room Theatre U-Shape
The Beaufort BallroomSquare Meters: 490 384 0 0 0 285 609 0
The Beaufort Ballroom 1Square Meters: 248 372 543 0 0 285 543 0
The Beaufort Ballroom 2Square Meters: 248 160 0 0 0 138 290 0
The Smyth Suite 1/2/3 (Level 6)Square Meters: 126 0 44 0 0 53 53 0
The Pascoe Suite 1/2 (level 8)Square Meters: 98 0 34 0 0 37 92 0
The Smyth Suite 1/2 (Level 6)Square Meters: 87 0 30 0 0 32 70 0
The Smyth Suite 2/3 (Level 6)Square Meters: 87 0 30 0 0 32 70 0
The Stanley Suite 1/2 (Level 8)Square Meters: 83 0 27 0 0 32 72 0
The Pascoe Suite 1 (Level 8)Square Meters: 56 0 16 0 0 16 47 0
The Pascoe Suite 2 (Level 8)Square Meters: 48 0 12 0 0 12 26 0
The Smyth Suite 2 (Level 6)Square Meters: 48 0 16 0 0 20 34 0
The Stanley Suite 1 (Level 8)Square Meters: 43 0 12 0 0 0 23 0
The Smyth Suite 1 (Level 6)Square Meters: 40 0 14 0 0 12 26 0
The Boardroom (Level 8)Square Meters: 39 0 16 0 0 0 0 0
The Smyth Suite 3 (Level 6)Square Meters: 34 0 12 0 0 12 23 0
The Stanley Suite 2 (Level 8)Square Meters: 34 0 10 0 0 0 22 0
The Wells Suite (Level 8)Square Meters: 34 0 10 0 0 0 21 0
Hilton Woking has a range of special offers and deals to tempt you with.

You will always get the best deal when you book direct with us!